
Service Department
Phone: (08) 8552-7033
Email: alanc@vhmotorco.com.au
Service Opening Hours
Monday – Friday 8:30am-5:30pm
Saturday Closed
Sunday Closed
Capped Price Servicing
If you are looking to buy a new Subaru, please select the model you are interested in to view Capped Price Servicing costs.
BRZ
BRZ Coupe | BRZ Coupe | BRZ Coupe S | BRZ Coupe S | |
---|---|---|---|---|
1 Month Health Check and Chat | $0 | $0 | $0 | $0 |
'A' Service|15,000kms or 12 months | $344.62 | $344.62 | $344.62 | $344.62 |
'B' Service|30,000kms or 24 months | $563.62 | $563.62 | $563.62 | $563.62 |
'C' Service|45,000kms or 36 months | $431.16 | $431.16 | $431.16 | $431.16 |
'D' Service|60,000kms or 48 months | $699.08 | $783.33 | $699.08 | $783.33 |
'E' Service|75,000kms or 60 months | $351.52 | $351.52 | $351.52 | $351.52 |
Forester
2.5i AWD | 2.5i-L AWD | 2.5i Premium AWD | Hybrid L AWD | 2.5i Sport AWD | 2.5i-S AWD | Hybrid S AWD | |
---|---|---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service 12,500kms or 12 months | $342.29 | $342.29 | $342.29 | $345.73 | $342.29 | $342.29 | $345.73 |
'B' Service 25,000kms or 24 months | $591.72 | $591.72 | $591.72 | $595.17 | $591.72 | $591.72 | $595.17 |
'C' Service 37,500kms or 36 months | $343.89 | $343.89 | $343.89 | $347.34 | $343.89 | $343.89 | $347.34 |
'D' Service 50,000kms or 48 months | $794.17 | $794.17 | $794.17 | $797.61 | $794.17 | $794.17 | $797.61 |
'E' Service 62,500kms or 60 months | $350.31 | $350.31 | $350.31 | $353.75 | $350.31 | $350.31 | $353.75 |
XV
2.0i-L AWD | 2.0i Premium AWD | Hybrid L AWD | 2.0i-S AWD | Hybrid S AWD | |
---|---|---|---|---|---|
1 Month Health Check and Chat | $0 | $0 | $0 | $0 | $0 |
'A' Service|12,500kms or 12 months | $353.33 | $353.33 | $353.33 | $353.33 | $353.33 |
'B' Service|25,000kms or 24 months | $602.77 | $602.77 | $602.77 | $602.77 | $602.77 |
'C' Service|37,500kms or 36 months | $354.94 | $354.94 | $354.94 | $354.94 | $354.94 |
'D' Service|50,000kms or 48 months | $805.21 | $805.21 | $805.21 | $805.21 | $805.21 |
'E' Service|62,500kms or 60 months | $361.35 | $361.35 | $361.35 | $361.35 | $361.35 |
Impreza
2.0i-L AWD Sedan | 2.0i-L AWD Hatch | 2.0i Premium AWD Sedan | 2.0i Premium AWD Hatch | 2.0i-S AWD Sedan | 2.0i-S AWD Hatch | |
---|---|---|---|---|---|---|
1 Month Health Check and Chat | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service|12,500kms or 12 months | $353.33 | $353.33 | $353.33 | $353.33 | $353.33 | $353.33 |
'B' Service|25,000kms or 24 months | $602.77 | $602.77 | $602.77 | $602.77 | $602.77 | $602.77 |
'C' Service|37,500kms or 36 months | $354.94 | $354.94 | $354.94 | $354.94 | $354.94 | $354.94 |
'D' Service|50,000kms or 48 months | $805.21 | $805.21 | $805.21 | $805.21 | $805.21 | $805.21 |
'E' Service|62,500kms or 60 months | $361.35 | $361.35 | $361.35 | $361.35 | $361.35 | $361.35 |
Outback
AWD | AWD Sport | AWD Touring | |
---|---|---|---|
1 Month Health Check and Chat | $0 | $0 | $0 |
'A' Service|12,500kms or 12 months | $349.54 | $349.54 | $349.54 |
'B' Service|25,000kms or 24 months | $598.97 | $598.97 | $598.97 |
'C' Service|37,500kms or 36 months | $351.14 | $351.14 | $351.14 |
'D' Service|50,000kms or 48 months | $801.42 | $801.42 | $801.42 |
'E' Service|62,500kms or 60 months | $357.56 | $357.56 | $357.56 |