Service Department

Phone: (08) 8552-7033
Email: alanc@vhmotorco.com.au

Service Opening Hours
Monday – Friday 8:30am-5:30pm
Saturday Closed
Sunday Closed

Capped Price Servicing

If you are looking to buy a new Subaru, please select the model you are interested in to view Capped Price Servicing costs.

 Crosstrek AWD 2.0LCrosstrek AWD 2.0RCrosstrek AWD 2.0SCrosstrek AWD Hybrid L
1 Month Health Check and Chat$0$0$0$0
'A' Service|15,000kms or 12 months$346.25$346.25$346.25$346.25
'B' Service|30,000kms or 24 months$473.47$473.47$473.47$473.47
'C' Service|45,000kms or 36 months$420.6$420.6$420.6$420.6
'D' Service|60,000kms or 48 months$771.74$771.74$771.74$771.74
'E' Service|75,000kms or 60 months$361.13$361.13$361.13$361.13

Download Service Plan Program

 WRX AWD ManualWRX AWD 50 Years Edition ManualWRX AWD Sport Lineartronic®WRX AWD 50 Years Edition Lineartronic®WRX AWD RS ManualWRX AWD RS Sport Lineartronic®WRX AWD tS Sport Lineartronic®WRX AWD SportswagonWRX AWD Sportswagon 50 Years EditionWRX AWD GT SportswagonWRX AWD tS Sportswagon
1 Month Health Check and Chat$0$0$0$0$0$0$0$0$0$0$0
'A' Service|15,000kms or 12 months$378.33$378.33$378.33$378.33$378.33$378.33$378.33$378.33$378.33$378.33$378.33
'B' Service|30,000kms or 24 months$517.96$517.96$517.96$517.96$517.96$517.96$517.96$517.96$517.96$517.96$517.96
'C' Service|45,000kms or 36 months$453.19$453.19$453.19$453.19$453.19$453.19$453.19$453.19$453.19$453.19$453.19
'D' Service|60,000kms or 48 months$859.13$859.13$792.1$792.1$859.13$792.1$792.1$792.1$792.1$792.1$792.1
'E' Service|75,000kms or 60 months$394.78$394.78$394.78$394.78$394.78$394.78$394.78$394.78$394.78$394.78$394.78

Download Service Plan Program

 BRZ CoupeBRZ CoupeBRZ Coupe SBRZ Coupe S
1 Month Health Check and Chat$0$0$0$0
'A' Service|15,000kms or 12 months$364.03$364.03$364.03$364.03
'B' Service|30,000kms or 24 months$586.06$586.06$586.06$586.06
'C' Service|45,000kms or 36 months$459.43$459.43$459.43$459.43
'D' Service|60,000kms or 48 months$739.82$824.07$739.82$824.07
'E' Service|75,000kms or 60 months$379.14$379.14$379.14$379.14

Download Service Plan Program

 Forester 2.5i AWDForester 2.5i AWD 50 Years EditionForester 2.5i-L AWDForester 2.5i Premium AWDForester 2.5i Sport AWDForester 2.5i-S AWDForester 2.5i-S AWD 50 Years EditionForester Hybrid L AWDForester Hybrid S AWD
1 Month Health Check and Chat$0$0$0$0$0$0$0$0$0
'A' Service|12 months or 12,500kms$370.91$370.91$370.91$370.91$370.91$370.91$370.91$374.7$374.7
'B' Service|24 months or 25,000kms$636.98$636.98$636.98$636.98$636.98$636.98$636.98$640.77$640.77
'C' Service|36 months or 37,500kms$379.36$379.36$379.36$379.36$379.36$379.36$379.36$383.15$383.15
'D' Service|48 months or 50,000kms$888.62$888.62$888.62$888.62$888.62$888.62$888.62$892.42$892.42
'E' Service|60 months or 62,500kms$398.77$398.77$398.77$398.77$398.77$398.77$398.77$402.57$402.57

Download Service Plan Program

 Impreza AWD S-EditionImpreza 2.0i-S AWD HatchImpreza 2.0i Premium AWD Hatch

Download Service Plan Program

 Outback AWDOutback AWD SportOutback AWD TouringOutback AWD Sport XTOutback AWD Touring XTOutback AWD Touring XT 50 Years Edition
1 Month Health Check and Chat$0$0$0$0$0$0
'A' Service|12,500kms or 12 months$370.91$370.91$370.91$376.61$376.61$376.61
'B' Service|25,000kms or 24 months$636.98$636.98$636.98$518.4$518.4$518.4
'C' Service|37,500kms or 36 months$379.36$379.36$379.36$460.15$460.15$460.15
'D' Service|50,000kms or 48 months$888.62$888.62$888.62$819.68$819.68$819.68
'E' Service|62,500kms or 60 months$398.77$398.77$398.77$404.47$404.47$404.47

Download Service Plan Program