
Service Department
Phone: (08) 8552-7033
Email: alanc@vhmotorco.com.au
Service Opening Hours
Monday – Friday 8:30am-5:30pm
Saturday Closed
Sunday Closed
Capped Price Servicing
If you are looking to buy a new Subaru, please select the model you are interested in to view Capped Price Servicing costs.
XV
2.0i AWD | 2.0i-L AWD | 2.0i Premium AWD | Hybrid L AWD | 2.0i-S AWD | Hybrid S AWD | |
---|---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service 12 months or 12,500kms | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 |
'B' Service 24 months or 25,000kms | $591 | $591 | $591 | $591 | $591 | $591 |
'C' Service 36 months or 37,500kms | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 |
'D' Service 48 months or 50,000kms | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 |
'E' Service 60 months or 62,500kms | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 |
Impreza
2.0i AWD Sedan | 2.0i AWD Hatch | 2.0i-L AWD Sedan | 2.0i-L AWD Hatch | 2.0i Premium AWD Sedan | 2.0i Premium AWD Hatch | 2.0i-S AWD Sedan | 2.0i-S AWD Hatch | |
---|---|---|---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service 12,500kms or 12 months | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 | $341.15 |
'B' Service 25,000kms or 24 months | $591 | $591 | $591 | $591 | $591 | $591 | $591 | $591 |
'C' Service 37,500kms or 36 months | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 | $347.34 |
'D' Service 50,000kms or 48 months | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 | $797.61 |
'E' Service 62,500kms or 60 months | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 | $353.75 |
Forester
2.5i AWD | 2.5i-L AWD | 2.5i Premium AWD | Hybrid L AWD | 2.5i Sport AWD | 2.5i-S AWD | Hybrid S AWD | |
---|---|---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service 12 months or 12,500kms | $337.71 | $337.71 | $337.71 | $341.15 | $337.71 | $337.71 | $341.15 |
'B' Service 24 months or 25,000kms | $587.55 | $587.55 | $587.55 | $591 | $587.55 | $587.55 | $591 |
'C' Service 36 months or 37,500kms | $343.89 | $343.89 | $343.89 | $347.34 | $343.89 | $343.89 | $347.34 |
'D' Service 48 months or 50,000kms | $794.17 | $794.17 | $794.17 | $797.61 | $794.17 | $794.17 | $797.61 |
'E' Service 60 months or 62,500kms | $350.31 | $350.31 | $350.31 | $353.75 | $350.31 | $350.31 | $353.75 |
WRX
WRX AWD | WRX AWD | WRX Premium AWD | WRX Premium AWD | |
---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 |
'A' Service 6 months or 12,500kms | $319.54 | $319.54 | $319.54 | $319.54 |
'B' Service 12 months or 25,000kms | $319.54 | $319.54 | $319.54 | $319.54 |
'C' Service 18 months or 37,500kms | $403.81 | $403.81 | $403.81 | $403.81 |
'D' Service 24 months or 50,000kms | $549.88 | $570.86 | $549.88 | $570.86 |
'E' Service 30 months or 62,500kms | $325.66 | $325.66 | $325.66 | $325.66 |
'F' Service 36 months or 75,000kms | $413.49 | $413.49 | $413.49 | $413.49 |
'G' Service 42 months or 87,500kms | $325.94 | $325.94 | $325.94 | $325.94 |
'H' Service 48 months or 100,000kms | $413.95 | $413.95 | $413.95 | $413.95 |
'I' Service 54 months or 112,500kms | $819.43 | $819.43 | $819.43 | $819.43 |
'J' Service 60 months or 125,000kms | $671.85 | $671.85 | $671.85 | $671.85 |
WRX STI
STI AWD | STI AWD | STI Premium AWD | STI Premium AWD | STI spec.R AWD | |
---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 |
'A' Service 6 months or 12,500kms | $305.73 | $305.73 | $305.73 | $305.73 | $305.73 |
'B' Service 12 months or 25,000kms | $305.73 | $305.73 | $305.73 | $305.73 | $305.73 |
'C' Service 18 months or 37,500kms | $392.95 | $392.95 | $392.95 | $392.95 | $392.95 |
'D' Service 24 months or 50,000kms | $611.69 | $611.69 | $611.69 | $611.69 | $611.69 |
'E' Service 30 months or 62,500kms | $311.94 | $311.94 | $311.94 | $311.94 | $311.94 |
'F' Service 36 months or 75,000kms | $402.9 | $402.9 | $402.9 | $402.9 | $402.9 |
'G' Service 42 months or 87,500kms | $312.17 | $312.17 | $312.17 | $312.17 | $312.17 |
'H' Service 48 months or 100,000kms | $400.18 | $400.18 | $400.18 | $400.18 | $400.18 |
'I' Service 54 months or 112,500kms | $903.45 | $903.45 | $903.45 | $903.45 | $903.45 |
'J' Service 60 months or 125,000kms | $1362.19 | $1362.19 | $1362.19 | $1362.19 | $1362.19 |
Outback
AWD | AWD Sport | AWD Touring | |
---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 |
'A' Service 12 months or 12,500kms | $344.96 | $344.96 | $344.96 |
'B' Service 24 months or 25,000kms | $594.8 | $594.8 | $594.8 |
'C' Service 36 months or 37,500kms | $351.14 | $351.14 | $351.14 |
'D' Service 48 months or 50,000kms | $801.42 | $801.42 | $801.42 |
'E' Service 60 months or 62,500kms | $357.56 | $357.56 | $357.56 |
Levorg
2.0 STI Sport AWD | |
---|---|
1-Month Health Check & Chat | $0 |
'A' Service 6 months or 12,500kms | $319.54 |
'B' Service 12 months or 25,000kms | $319.54 |
'C' Service 18 months or 37,500kms | $403.81 |
'D' Service 24 months or 50,000kms | $570.86 |
'E' Service 30 months or 62,500kms | $325.66 |
'F' Service 36 months or 75,000kms | $413.49 |
'G' Service 42 months or 87,500kms | $325.94 |
'H' Service 48 months or 100,000kms | $413.95 |
'I' Service 54 months or 112,500kms | $840.83 |
'J' Service 60 months or 125,000kms | $671.85 |
BRZ
BRZ | BRZ | BRZ Premium | BRZ Premium | tS | tS | |
---|---|---|---|---|---|---|
1-Month Health Check & Chat | $0 | $0 | $0 | $0 | $0 | $0 |
'A' Service 9 months or 15,000kms | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 |
'B' Service 18 months or 30,000kms | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 |
'C' Service 27 months or 45,000kms | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 |
'D' Service 36 months or 60,000kms | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 | $224.55 |
'E' Service 45 months or 75,000kms | $366.53 | $336.18 | $366.53 | $336.18 | $366.53 | $336.18 |
'F' Service 54 months or 90,000kms | $1053.76 | $1237.58 | $1053.76 | $1237.58 | $1053.76 | $1237.58 |
'G' Service 63 months or 105,000kms | $972.55 | $943.28 | $972.55 | $943.28 | $972.55 | $943.28 |